Dairy Queen Menu Prices
Blizzard Treats
11 items| Oreo Blizzard (Mini) | 420 cal | $3.49 |
| Oreo Blizzard (Small) | 560 cal | $4.79 |
| Oreo Blizzard (Medium) | 780 cal | $5.49 |
| Oreo Blizzard (Large) | 1010 cal | $6.49 |
| Reese's Peanut Butter Cup Blizzard (Medium) | 830 cal | $5.49 |
| Chocolate Chip Cookie Dough Blizzard (Medium) | 950 cal | $5.79 |
| Snickers Blizzard (Small) | 500 cal | $4.49 |
| Snickers Blizzard (Medium) | 720 cal | $5.49 |
| M&M's Blizzard (Medium) | 790 cal | $5.49 |
| Turtle Pecan Cluster Blizzard (Medium) | 830 cal | $5.79 |
| Royal New York Cheesecake Blizzard (Medium) | 780 cal | $6.49 |
Stackburgers & Sandwiches
8 items| Two Cheese Deluxe Stackburger | 650 cal | $6.39 |
| Bacon Two Cheese Deluxe Stackburger | 740 cal | $7.49 |
| FlameThrower Stackburger | 780 cal | $7.99 |
| Loaded A.1. Steakhouse Stackburger | 820 cal | $8.29 |
| Triple Cheese Deluxe Stackburger | 1050 cal | $10.87 |
| Crispy Chicken Sandwich | 630 cal | $6.49 |
| FlameThrower Crispy Chicken Sandwich | 710 cal | $6.99 |
| Chicken Bacon Ranch Sandwich | 750 cal | $7.29 |
Chicken Strip Baskets
3 items| 4-Piece Chicken Strip Basket | 1000 cal | $9.99 |
| 6-Piece Chicken Strip Basket | 1300 cal | $11.99 |
| 3-Piece Chicken Strip Basket (Meal Deal) | 850 cal | $7.00 |
Hot Dogs & Sides
6 items| All-Beef Hot Dog | 320 cal | $3.49 |
| Chili Cheese Dog | 560 cal | $4.99 |
| French Fries (Regular) | 330 cal | $2.99 |
| French Fries (Large) | 430 cal | $3.49 |
| Onion Rings | 440 cal | $3.49 |
| Pretzel Sticks with Zesty Queso | 510 cal | $4.49 |
Cones & Dilly Bars
6 items| Vanilla Cone (Small) | 230 cal | $1.99 |
| Vanilla Cone (Medium) | 340 cal | $2.29 |
| Vanilla Cone (Large) | 480 cal | $2.49 |
| Dipped Cone (Medium) | 490 cal | $2.99 |
| Dilly Bar | 240 cal | $1.99 |
| Buster Bar | 470 cal | $2.49 |
Sundaes, Shakes & MooLattes
8 items| Sundae (Small) | 280 cal | $2.59 |
| Sundae (Medium) | 400 cal | $2.89 |
| Peanut Buster Parfait | 710 cal | $4.99 |
| Banana Split | 510 cal | $5.29 |
| Shake (Small) | 560 cal | $3.19 |
| Shake (Medium) | 740 cal | $3.89 |
| MooLatte (Small) | 440 cal | $3.39 |
| MooLatte (Medium) | 590 cal | $3.79 |
Cakes & Value Deals
4 items| $7 Meal Deal (entree, fries, drink, sundae) | $7.00 |
| 2 for $7 Mix & Match | $7.00 |
| 8-inch Round DQ Cake | $27.99 |
| 10-inch Round DQ Cake | $37.99 |
Dipping Sauces (Chicken Strip Baskets)
6 items| Hidden Valley Ranch | 110 cal | $Included / approx $0.50 extra |
| Country Gravy | 60 cal | $Included / approx $0.50 extra |
| BBQ Sauce | 45 cal | $Included / approx $0.50 extra |
| Honey Mustard | 100 cal | $Included / approx $0.50 extra |
| Zesty Queso | 90 cal | $Included / approx $0.50 extra |
| Buffalo Sauce | 15 cal | $Included / approx $0.50 extra |
Signature Treats & Novelties
6 items| Peanut Buster Parfait | 710 cal | $4.99 |
| Dilly Bar | 240 cal | $2.19 |
| Dipped Cone (small) | 330 cal | $2.99 |
| Banana Split | 510 cal | $5.49 |
| DQ Sandwich (ice cream) | 190 cal | $1.99 |
| Pretzel Sticks with Queso | 450 cal | $4.49 |
Why Dairy Queen prices vary by location
The prices on this page are a national average. Dairy Queen lets each franchise set its own prices, so a store in a big city like New York or Los Angeles, or one inside an airport or a highway rest stop, can run about 10% to 20% higher than a typical suburban location. Some rural stores sit a little lower.
Ordering through a delivery app such as DoorDash or Uber Eats usually adds another 15% to 25% on top of menu prices, plus service and delivery fees, so ordering in person or through the Dairy Queen app is almost always cheaper. Sizes add up too: moving from a medium to a large drink or fries typically adds about $0.40 to $0.70. For exact prices, check your local Dairy Queen on its app before you order.
Is Dairy Queen good value?
The cheapest item is the Vanilla Cone (Small) at $1.99, and the most expensive is the 10-inch Round DQ Cake at $37.99 (usually a large or catering size). A combo meal (about $7.00 to $11.99) usually costs $1 to $2 less than buying the entree, side and drink separately, so the combo wins unless you skip the drink and just get water.
For the best value, go for the Two Cheese Deluxe Stackburger combo; a small Blizzard is the cheapest way to try the signature treat. To compare against other chains, see the cheapest fast food guide and combo meal prices.
Most popular Dairy Queen items

Oreo Blizzard
The all-time best-selling Blizzard, served upside down

FlameThrower Stackburger
Signature spicy burger with jalapeno bacon and pepper jack

Chicken Strip Basket
Hand-breaded strips with fries, toast and DQ gravy

Peanut Buster Parfait
Layered vanilla soft serve, peanuts and hot fudge

$7 Meal Deal
Best value: entree, fries, drink and a sundae

Dilly Bar
Classic chocolate-coated soft serve bar since 1955
Dairy Queen prices FAQ
How much is a Blizzard at Dairy Queen?
A medium Blizzard averages about $5.49, with minis near $3.49 and large sizes around $6.49. Premium and Royal Blizzards run roughly $1 more per size.
What is the DQ $7 Meal Deal?
The $7 Meal Deal includes an entree such as a cheeseburger or 3-piece chicken strip basket, plus regular fries, a soft drink and a small sundae, available all day at participating locations.
Does Dairy Queen still have the 2 for $7 deal?
Yes. The 2 for $7 Mix & Match lets you pick two items like a Stackburger, crispy chicken sandwich or chicken strips for $7 at participating DQ Grill & Chill restaurants.
How much is a Dilly Bar at Dairy Queen?
A single Dilly Bar averages about $1.99, making it one of the cheapest treats on the menu. A box of Dilly Bars for home runs more.
Why do Dairy Queen prices vary by location?
Dairy Queen is franchised, so each owner sets local prices based on costs and region. The figures here are average US prices and may differ at your nearest store.


